
| SCALE MODELS AND PARTS | RESIN TIRES AND WHEELS | RESIN CAST CAB GUARDS |
| NEW!!! APRIL 2003 - KENWORTH C500A | ||
![]() |
![]() |
![]() |
| Kenworth T-800 | Kenworth T-800W | Kenworth W-900S |
|
All parts are resin cast unless noted. Resin castings do sometimes contain some small air bubbles. I have tried to keep these to a minimum. Resin may vary in color from time to time.
All cast castings are made from my original patterns. Kits were designed for the more experienced modeler with some kit-bashing or scratch building experience. They are basic kits for converting 1/87 scale truck models into a Kenworth truck of your choosing and do not contain detail parts, tires or wheels. This is left up to the individual modeler. THEY ARE NOT INTENDED FOR CHILDREN. |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
|
PLEASE INCLUDE CHECK OR MONEY ORDER WITH ORDER          SORRY NO C.O.D.s or CHARGE CARDS FOR U.S. ORDERS PLEASE INCLUDE $5.00 FOR POSTAGE AND HANDLING POSTAGE ON FOREIGN ORDERS SUBJECT TO ORDER ALL PRICES ARE IN U.S. FUNDS MAKE CHECKS OR MONEY ORDERS PAYABLE TO: DENNIS AUST 1012 So. 50th Ave. Yakima, WA 98908 (509) 966-4541 scalemodelsbydennis@msn.com All prices are subject to change without notice. |
|||||||||||||||||||||||||||||||||
| "KENWORTH and KW & DESIGN TRADEMARKS LICENSED by PACCAR INC, BELLEVUE, WASHINGTON U.S.A." | |||||||||||||||||||||||||||||||||
| PART# | DESCRIPTION | PRICE |
| 0100 | T-800 KENWORTH CONVERSION KIT STD. CAB (no filter cut outs) | $20.00 |
| 0101 | T-800 KENWORTH CONVERSION KIT DAY LIGHT CAB (no filter cut outs) | $20.00 |
| 0110 | T-800W KENWORTH CONVERSION KIT STD. CAB (dual filter cut outs) | $20.00 |
| 0111 | T-800W KENWORTH CONVERSION KIT DAY LIGHT CAB (dual filter cut outs) | $20.00 |
| 0150 | W-900S KENWORTH CONVERSION KIT STD. CAB | $20.00 |
| 0151 | W-900S KENWORTH CONVERSION KIT DAY LIGHT CAB | $20.00 |
| 0301 | FUEL TANKS AND BATTREY BOX SETS FOR ATHEARN KENWORTH (3 styles for 3 trucks) | $5.50 |
| 0400 | LOGGING TRAILER KIT less tires, wheels, mud flaps, truck cab guard | $15.00 |
| 100 | KENWORTH STANDARD CAB only (cab has wing windows in door windows) | $7.50 |
| 101 | KENWORTH DAYLIGHT CAB only (cab has full door windows no wing windows) | $7.50 |
| 102 | KENWORTH SEATS | $2.00 |
| 103 | KENWORTH DASH | $1.00 |
| 104 | KENWORTH STEERING WHEEL | $0.50 |
| 107 | T-800 3 BAR GRILL | $2.50 |
| 108 | T-800 HOOD (no hood air filter cut outs) | $7.50 |
| 120 | T-800 STRAIGHT BUMPER no road light holes | $1.00 |
| 120-A | T-800 STRAIGHT BUMPER round road light holes | $1.00 |
| 120-B | T-800 STRAIGHT BUMPER rectangular road light holes | $1.00 |
| 120-C | T-800 BUMPER ANGLED OUTSIDE BOTTOM EDGES no light holes | $1.00 |
| 120-D | T-800 BUMPER ANGLED OUTSIDE BOTTOM EDGES rectangular light holes | $1.00 |
| 130 | T-800 FRONT SUSPENSION OIL PAN & TRANS. BOTTOMS w/ bumper bracket | $1.50 |
| 131 | MOTOR & TRANSMISSION (oil pan & transmission bottom only) | $0.50 |
| 135 | REAR END (1st. member) | $1.00 |
| 136 | REAR END (2nd. member) | $1.00 |
| 137 | RUBBER PAD MOUNT WALKING BEAM REAR SUSPENSION (pair) | $2.50 |
| 138 | SPRING WALKING BEAM REAR SUSPENSION (pair) | $2.50 |
| 139 | DROP AXLE SUSPENSION down position no axle (pair) | $2.00 |
| 139-A | DROP AXLE SUSPENSION up position no axle (pair) | $2.00 |
| 153 | AIR CLEANERS (makes rights or lefts w/air pipes) see drawing for styles 2 filters & pipes | $2.00 |
| 154 | AIR CLEANERS (makes rights or lefts w/air pipes) see drawing for styles 2 filters & pipes | $2.00 |
| 155 | AIR CLEANERS (makes rights or lefts w/air pipes) see drawing for styles 2 filters & pipes | $2.00 |
| 156 | AIR CLEANERS (makes rights or lefts w/air pipes) see drawing for styles 2 filters & pipes | $2.00 |
| 157 | AIR CLEANERS (makes rights or lefts w/air pipes) see drawing for styles 2 filters & pipes | $2.00 |
| 158 | AIR CLEANERS (makes rights or lefts w/air pipes) see drawing for styles 2 filters & pipes | $2.00 |
| 159 | AIR CLEANERS (makes rights or lefts w/air pipes) see drawing for styles 2 filters & pipes | $2.00 |
| 160 | 26" X 22" dia. FUEL TANK without steps short tank CENTER FILL | $1.00 |
| 161 | 29" X 22" dia. FUEL TANK without steps short tank CENTER FILL | $1.00 |
| 162 | 40" X 22" dia. FUEL TANK with full length steps RT. FILL | $1.00 |
| 163 | 42" X 22" dia. FUEL TANK without steps RT. FILL | $1.00 |
| 163-B | 42" X 22" dia. FUEL TANK with full length steps RT. FILL | $1.00 |
| 164 | 45" X 22" dia. FUEL TANK with full length steps CENTER FILL | $1.00 |
| 165 | 50" X 22" dia. FUEL TANK without steps RT. FILL | $1.00 |
| 165-B | 50" X 22" dia. FUEL TANK with full length steps RT.FILL | $1.00 |
| 166-A | 56" X 22" dia. FUEL TANK with 3/4 length steps uneven band spacing RT. FILL | $1.00 |
| 167 | 60" X 22" dia. FUEL TANK with full length steps RT. FILL | $1.00 |
| 168 | 68" X 22" dia. FUEL TANK without steps RT. FILL | $1.00 |
| 180 | 36" WIDE KENWORTH BATTERY BOX / STEP | $1.50 |
| 181 | 48" WIDE KENWORTH BATTERY BOX / STEP | $1.50 |
| 182 | BATTERY BOX OLD STYLE FOR ATHEARN KENWORTH no step | $1.00 |
| 183-L | BATTERY BOX / STEP FOR ATHEARN KENWORTH left side | $1.50 |
| 183-R | BATTERY BOX / STEP FOR ATHEARN KENWORTH right side | $1.50 |
| 184 | 42" X 9" dia. AIR TANK under frame mounting | $0.25 |
| 190 | 5TH WHEEL AND MOUNT FRAME | $1.50 |
| 195 | AIR BAGS turned plastic .145 high air bag only | $0.25 |
| 197 | LARGE FIBER OPTIC FORMED RED TAIL LIGHT | $0.10 |
| 197-A | LARGE FIBER OPTIC FORMED CLEAR LIGHT same size as tail light | $0.10 |
| 198 | SMALL FIBER OPTIC RED RUNNING LIGHT | $0.10 |
| 201 | T-800w 3 BAR GRILL | $2.50 |
| 201-A | T-800w 5 BAR GRILL | $2.50 |
| 201-B | T-800w 7 BAR GRILL | $2.50 |
| 202 | T-800w HOOD for HEAVY HAULER (wide grill, single head light with cut outs for dual air filters) | $7.50 |
| 203 | T-800w BUMPER (With Rectangle running Lights) | $1.00 |
| 203-A | T-800w BUMPER WITH TOW HITCH (With Rectangle running Lights) | $1.00 |
| 204 | T-800w FRONT SUSPENSION OIL PAN & TRANS. BOTTOMS w/ bumper bracket | $1.50 |
| 281 | W-900s 3 BAR GRILL | $2.50 |
| 281-A | W-900s 7 BAR GRILL | $2.50 |
| 282 | W-900s HOOD only with air scoop | $7.50 |
| 283 | W-900s BUMPER | $1.00 |
| 284 | W-900s FRONT SUSPENSION OIL PAN & TRANS. BOTTOMS w/ bumper bracket | $1.50 |
| 401 | LOG TRAILER FRAME | $6.50 |
| 402 | LOG TRAILER SUSPENSION | $2.50 |
| 403 | LOG TRAILER REACH | $1.00 |
| 404 | LOG TRAILER AIR TANK | $0.50 |
| 405 | LOG TRAILER BUNK BOLSTER | $1.50 |
| 406 | LOG TRAILER BUNKS for truck & trailer (1 pair) | $4.00 |
| 406-A | LOG BUNKS FOR STICK TRAILERS (1 pair) | $4.00 |
| 407 | LOG TRUCK BUNK BOLSTER | $1.50 |
| 409 | LOG TRUCK CATWALK & TOOL WELL | $0.75 |
| 410 | LOG TRUCK TOOL BOX behind cab type | $0.50 |
| NEW ITEMS: | ||
| #137-A | Rubber Pad Walking Beam Suspension with Rear ends Assembly | $3.50 |
| #138-A | Spring Pad Walking Beam Suspension with Rear ends Assembly | $3.50 |
| #141 | Lift axle Fenders for Low Profile tires | $2.00 |
| #954-5 | Trailer Super Single 10 hole alum. style wheel with brake drum set of 6 | $8.00 |
| #954-6 | Trailer Super Single 10 hole alum. style wheel with brake drum set of 6 | $9.00 |
|
PLEASE INCLUDE CHECK OR MONEY ORDER WITH ORDER SORRY NO C.O.D.s or CHARGE CARDS FOR U.S. ORDERS PLEASE INCLUDE $5.00 FOR POSTAGE AND HANDLING FOR CANADIAN ORDERS PLEASE INCLUDE $10.00 FOR SHIPPING AND HANDLING POSTAGE ON FOREIGN ORDERS SUBJECT TO ORDER ALL PRICES ARE IN U.S. FUNDS MAKE CHECKS OR MONEY ORDERS PAYABLE TO: DENNIS AUST 1012 So. 50th Ave. Yakima, WA 98908 (509) 966-4541 E-Mail: scalemodelsbydennis@msn.com All prices are subject to change without notice. |
| "KENWORTH and KW & DESIGN TRADEMARKS LICENSED by PACCAR INC, BELLEVUE, WASHINGTON U.S.A." |
| E-Mail any comments to Dennis Aust | E-Mail any comments to Web Master | |
| Back to the Main Transportation Page | Back to the Trucks Page | |